MDR Functional Specifications
The tables below list all the available MDR functional specifications. A specification's status is indicated by the letter next to the date: P (preliminary), and F (final). Versions are identified by the date listed below and correlate to the date and version number in the footer of the specification document itself.
To access a particular specification, double-click on the file hyperlink for that specification.
Scope: Current System
| Category | Status | Date | View Document |
|---|---|---|---|
| ADDP | F | 08/26/10 | File |
| Address File | F | 08/07/12 | File |
| Ancillary | F | 10/01/12 | File |
| APC Format Files | F | 01/11/13 | File |
| Appointment - Master | F | 07/07/11 | File |
| Appointment - Monthly | F | 02/22/07 | File |
| CAPER Basic | F | 07/27/11 | File |
| CAPER Enhanced | F | 02/14/12 | File |
| Case Management | F | 02/15/12 | File |
| CBER NPPES | F | 08/01/12 | File |
| CBER OHI | F | 10/15/12 | File |
| CBER SIT | F | 09/21/12 | File |
| CDR Appointment Table | F | 12/19/11 | File |
| CDR Chemistry | F | 05/07/12 | File |
| CDR Historical Procedures | F | 01/12/12 | File |
| CDR Immunization Table | F | 08/27/12 | File |
| CDR Medications | F | 01/17/12 | File |
| CDR Microbiology | F | 10/24/12 | File |
| CDR Pathology | F | 08/20/12 | File |
| CDR Patient Table | F | 12/19/11 | File |
| CDR Vitals | F | 12/05/11 | File |
| Completion Factors | F | 02/05/04 | File |
| Contingency Tracking System | F | 05/03/12 | File |
| CPT Tables | F | 05/09/12 | File |
| Customer Satisfaction Survey | F | 10/03/03 | File |
| Death, Casualty File | F | 11/12/04 | File |
| Death, Encounter Death File | F | 09/29/11 | File |
| Death, Master Death File | F | 12/15/05 | File |
| DEERS PITE | F | 08/31/04 | File |
| DEERS VM4 | F | 07/19/06 | File |
| DEERS VM6 | F | 11/08/12 | File |
| Dental - DC | F | 07/28/11 | File |
| Designated Provider Clinical Data | F | 12/19/06 | File |
| Designated Provider Pharmacy | F | 11/16/04 | File |
| Designated Provider Providers | F | 11/11/04 | File |
| DMHRSi HR | F | 05/02/12 | File |
| DMIS | F | 06/11/12 | File |
| Enrollment MEPRS | F | 09/26/12 | File |
| HCPR | F | 02/20/04 | File |
| HCSR-I | F | 02/23/05 | File |
| HCSR-NI | F | 05/17/11 | File |
| IIW | F | 02/14/12 | File |
| Longitudinal Eligibilty | F | 04/12/10 | File |
| Longitudinal Enrollment | F | 06/30/04 | File |
| Longitudinal Relationship | F | 06/29/07 | File |
| Master Person Index (MPI) | F | 11/07/12 | File |
| MCFAS | F | 02/11/11 | File |
| MEPRS | F | 11/15/12 | File |
| MEPRS Ancillary Procedures | F | 04/15/11 | File |
| MEPRS Expense Detail | F | 04/15/11 | File |
| MEPRS Personnel Detail | F | 04/15/11 | File |
| MEPRS Reference Tables | F | 04/15/11 | File |
| MEPRS Workload Detail | F | 04/15/11 | File |
| MMSO Dental Claims | F | 12/18/06 | File |
| MMSO Dental Providers | F | 08/10/04 | File |
| Normative Data | F | 09/30/10 | File |
| Omni-CAD & Markets | F | 07/15/08 | File |
| PDTS | F | 03/24/11 | File |
| PDTS Summary | F | 03/18/03 | File |
| PEP | F | 05/17/12 | File |
| PLCA | F | 08/29/11 | File |
| Referral File | F | 04/24/12 | File |
| Reservist Table | F | 05/22/07 | File |
| SADR - FY03 and back | F | 08/24/10 | File |
| SADR - FY04 and forward | F | 11/14/11 | File |
| SIDR | F | 10/12/12 | File |
| SIDR Reference Tables | F | 10/05/10 | File |
| Special Operations | F | 01/08/04 | File |
| TDP | F | 11/19/11 | File |
| TED-I | F | 10/25/11 | File |
| TED-NI | F | 05/11/11 | File |
| TEDPR | F | 10/08/10 | File |
| Worldwide Workload Report | F | 02/01/12 | File |
Scope: Future System
| Category | Status | Date | View Document |
|---|---|---|---|
| ADDP | F | 01/25/13 | File |
| Ancillary | F | 03/12/13 | File |
| CADRE Laboratory Basic | F | 02/04/13 | File |
| CADRE Pharmacy Basic | F | 08/15/12 | File |
| CADRE Radiology Basic | F | 02/04/13 | File |
| CAPER Basic | F | 11/13/12 | File |
| CAPER Enhanced | F | 03/12/13 | File |
| CBER Injury Reference | F | 02/20/13 | File |
| CBER NCPDP | F | 02/21/13 | File |
| Death, Casualty File | F | 10/25/12 | File |
| Death, Encounter Death File | F | 10/24/12 | File |
| Death, Master Death File | F | 10/24/12 | File |
| Dental - DC | F | 10/11/12 | File |
| Dental Readiness | F | 07/11/11 | File |
| Normative Data | F | 08/01/12 | File |
| PDTS | F | 03/12/13 | File |
| PLCA | F | 09/07/12 | File |
| Risk Adjustment | F | 02/04/13 | File |
| SIDR | F | 03/13/13 | File |
| TED Summary | P | 10/15/08 | File |
| TED-I | F | 02/12/13 | File |
| TED-NI | F | 02/12/13 | File |